<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTscene - Cars, Girls and whats going on around you! &#187; Insight</title>
	<atom:link href="http://www.gtscene.com/tag/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gtscene.com</link>
	<description>GTscene caters to you, the auto enthusiast.</description>
	<lastBuildDate>Sun, 26 Dec 2010 00:56:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Insight Eco Assist Concept</title>
		<link>http://www.gtscene.com/2008/11/honda-insight-eco-assist-concept/</link>
		<comments>http://www.gtscene.com/2008/11/honda-insight-eco-assist-concept/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 14:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[CVT]]></category>
		<category><![CDATA[Eco Assist]]></category>
		<category><![CDATA[EcoAssist]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.gtscene.com/?p=350</guid>
		<description><![CDATA[At the 2008 Los Angeles Auto Show, Honda showed off it’s latest innovation. The Honda Insight Concept, featuring the Eco Assist dashboard system, provides drivers with updated information regarding their fuel consumption. The color-changing speedometer, the “economy scoring function” and other dashboard features hopes to make the hybrid experience more fun and rewarding, like a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gtscene.com/wp-content/uploads/2008/11/hondaeco_assist_system_1.jpg"><img class="alignleft size-thumbnail wp-image-351" title="Honda Eco Assist" src="http://www.gtscene.com/wp-content/uploads/2008/11/hondaeco_assist_system_1-150x150.jpg" alt="" width="150" height="150" /></a>At the 2008 Los Angeles Auto Show, Honda showed off it’s latest innovation. The Honda Insight Concept, featuring the Eco Assist dashboard system, provides drivers with updated information regarding their fuel consumption. The color-changing speedometer, the “economy scoring function” and other dashboard features hopes to make the hybrid experience more fun and rewarding, like a video game.</p>
<p><span id="more-350"></span></p>
<p>The entire system can be activated or deactivated by the push of a button, green with ECON written across it to make sure everyone knows it isn’t the one that opens the trunk. When activated, the system also changes the CVT transmission’s mode, computers adjust the air-conditioning, the engine stops idling sooner and regenerative braking capabilities are increased. With this new innovation, Honda joins the competition with Ford for control of the environmentally-aware-driver market.</p>
<p>Visit <a href="http://www.HondaPoint.com" target="_blank">www.HondaPoint.com</a> for more info</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gtscene.com/2008/11/honda-insight-eco-assist-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

